H-Simu
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

H-Simu

H-Simu = Ligue Active !
 
AccueilDernières imagesRechercherS'enregistrerConnexion
...:Équipes Libres:... CAR - DAL - MIN
...:Équipes en Danger:... CBS - NAS - PIT
Le deal à ne pas rater :
Cdiscount : -30€ dès 300€ d’achat sur une sélection Apple
Voir le deal

 

 Liste Préliminaire - Repechage 2015

Aller en bas 
AuteurMessage
Monette
Admin
Monette


Messages : 2816
Date d'inscription : 16/07/2012

Liste Préliminaire - Repechage 2015 Empty
MessageSujet: Liste Préliminaire - Repechage 2015   Liste Préliminaire - Repechage 2015 I_icon_minitimeMar 6 Jan - 0:11




# Name Pos   CSB   Role Statistics
1 Connor McDavid (17) C 67 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
2 Mathew Barzal (17) C 58 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
3 Noah Hanifin (17) D 58 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
4 Rasmus Andersson (17) D 58 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
5 Jack Eichel (17) C 58 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
6 Nicolas Roy (17) RW 57 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
7 Gustaf Franzen (17) C 56 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
8 Dylan Strome (17) C 56 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
9 Ryan Pilon (17) D 55 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
10 Oliver Kylington (17) D 55 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
11 Felix Sandstrom (17) G 55 Goalie 0. 0-0-0, 0.00 GAA .000 %
12 Travis Konecny (17) C 54 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
13 Paul Bittner (17) LW 54 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
14 Kyle Connor (17) C 54 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
15 Pavel Zacha (17) C 54 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
16 Maxim Tretiak (17) G 54 Goalie 0. 0-0-0, 0.00 GAA .000 %
17 Mitchell Stephens (17) C 53 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
18 Matthew Spencer (17) D 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
19 Jordan Greenway (17) LW 53 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
20 Julius Nattinen (17) C 53 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
21 Aleksi Saarela (17) C 53 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
22 Glenn Gawdin (17) C 53 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
23 Jansen Harkins (17) C 53 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
24 Daniel Sprong (17) RW 53 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
25 Jérémy Roy (17) D 53 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
26 Adam Musil (17) C 53 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
27 Giorgio Estephan (17) C 53 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
28 Brett McKenzie (17) C 53 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
29 Mikko Rantanen (17) C 53 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
30 Cameron Askew (17) C 53 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
31 Robin Christoffersson (17) G 53 Goalie 0. 0-0-0, 0.00 GAA .000 %
32 Chris Birdsall (17) G 53 Goalie 0. 0-0-0, 0.00 GAA .000 %
33 Blake Weyrick (18) G 52 Goalie 0. 0-0-0, 0.00 GAA .000 %
34 Riley Stadel (18) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
35 Nikita Korostelev (17) RW 52 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
36 Kevin Davis (17) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
37 Anthony Beauvillier (17) LW 52 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
38 Zach Werenski (16) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
39 Robin Kovacs (17) LW 52 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
40 Cameron Lizotte (16) D 52 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
41 Jacob Larsson (17) D 52 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
42 Kameron Kielly (17) RW 52 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
43 Tyler Soy (17) C 52 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
44 Colin White (17) RW 52 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
45 Justin Paulic (18) G 51 Goalie 0. 0-0-0, 0.00 GAA .000 %
46 Arkhip Nekolenko (18) LW 51 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
47 Brandon Prophet (18) D 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
48 Darby Llewellyn (17) RW 51 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
49 Reid Gardiner (18) C 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
50 Mitchel Slattery (18) LW 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
51 Alexandre Goulet (18) C 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
52 Lawrence Pilut (18) D 51 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
53 Daniel Muzito Bagenda (18) LW 51 Two-Way Forward 0. 0+0= 0, 0 PIM, 0 +/-
54 Teemu Lamsa (18) C 51 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
55 Luke Philp (18) C 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
56 Ryan Hitchcock (18) LW 51 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
57 Arvid Lundberg (19) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
58 Daniel Moynihan (18) C 51 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
59 David Kampf (19) RW 51 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
60 Jason Cotton (19) C 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
61 Loik Léveillé (17) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
62 Nathan Noel (17) C 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
63 Ivan Provorov (17) D 51 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
64 Dmitri Osipov (17) D 51 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
65 Kyle Capobianco (16) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
66 Alexandre Carrier (17) D 51 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
67 Filip Chlapik (17) LW 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
68 Jeremiah Addison (17) RW 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
69 Petter Makitalo (17) LW 51 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
70 Jakob Forsbacka Karlsson (17) C 51 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
71 Matt Murphy (19) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
72 Phil Baltisberger (18) D 50 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
73 Tyson Baillie (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
74 Blake Clarke (18) LW 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
75 Brook Hiddink (18) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
76 Eetu Sopanen (18) D 50 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
77 Ivan Nikolishin (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
78 Joni Tuulola (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
79 Josh Thrower (18) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
80 Julio Billia (18) G 50 Goalie 0. 0-0-0, 0.00 GAA .000 %
81 Matthew Highmore (18) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
82 Nolan Stevens (17) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
83 Tyler Sandhu (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
84 Carl Neill (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
85 Jan Mandat (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
86 Zach Bratina (18) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
87 Chris Wilkie (17) RW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
88 Ryan Falkenham (18) RW 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
89 Dominic Zwerger (17) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
90 Damir Sharipzyanov (18) D 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
91 Emil Aronsson (18) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
92 Sergei Boikov (18) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
93 Rhodes Dolan (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
94 Nick Wolff (17) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
95 Ryan Foss (18) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
96 Sebastian Aho (18) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
97 Filip Pyrochta (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
98 Karson Kuhlman (18) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
99 Alex Gillies (19) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
100 Tanner MacMaster (18) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
101 Colby Cave (19) C 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
102 Antti Kalapudas (17) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
103 August Gunnarsson (18) RW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
104 Scott Savage (19) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
105 James Winkler (18) RW 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
106 Atte Makinen (19) D 50 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
107 Josh Sterk (19) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
108 Dominic Franco (18) RW 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
109 Vladimir Tkachev (18) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
110 Alexander Sharov (18) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
111 Radim Zohorna (18) RW 50 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
112 Damir Zhafyarov (20) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
113 Brady Reagan (16) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
114 Keoni Texeira (17) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
115 Chaz Reddekopp (17) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
116 Jonas Siegenthaler (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
117 Tate Olson (17) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
118 Connor Walters (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
119 Luc Deschênes (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
120 Brennan Riddle (16) D 50 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
121 Jesse Saban (17) D 50 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
122 Jesse Gabrielle (17) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
123 Jason Bell (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
124 Lucas Carlsson (16) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
125 Robert Jackson (16) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
126 Radovan Bondra (17) RW 50 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
127 Marcus Hardegard (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
128 Brendan Guhle (16) D 50 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
129 Ryan Gropp (17) LW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
130 Filip Berglund (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
131 Evgeny Svechnikov (17) RW 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
132 Blake Speers (17) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
133 Troy Henley (17) D 50 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
134 Filip Ahl (17) LW 50 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
135 Aaron Luchuk (17) C 50 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
136 Daniel Vladar (16) G 50 Goalie 0. 0-0-0, 0.00 GAA .000 %
137 Mark Marin (18) D 49 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
138 Brandon Robinson (18) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
139 Devin Williams (18) G 49 Goalie 0. 0-0-0, 0.00 GAA .000 %
140 Rihards Bukarts (18) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
141 Brett Hargrave (18) RW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
142 Chase Phelps (18) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
143 Damian Bourne (18) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
144 Dylan DiPerna (18) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
145 Haralds Egle (18) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
146 Marcel Godbout (18) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
147 Maxim Lazarev (18) LW 49 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
148 Niki Petti (17) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
149 Filip Karlsson (18) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
150 Nikita Lyamkin (18) D 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
151 Colin Shirley (18) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
152 Juraj Siska (18) C 49 Power Forward 0. 0+0= 0, 0 PIM, 0 +/-
153 Duncan MacIntyre (18) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
154 Alexander Mikulovich (17) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
155 Dmitri Sergeyev (18) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
156 Tomas Andrlik (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
157 Waltteri Hopponen (18) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
158 Yannick Rathgeb (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
159 David Tomasek (18) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
160 Alexei Sleptsov (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
161 Nikita Yazkov (18) LW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
162 Alex Rasner (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
163 Alexander Protapovich (17) C 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
164 Pius Suter (18) LW 49 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
165 Louis-Philip Guindon (19) G 49 Goalie 0. 0-0-0, 0.00 GAA .000 %
166 Vladislav Gavrikov (18) D 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
167 Simon Kindschi (18) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
168 Dallas Valentine (18) D 49 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
169 Arvin Atwal (18) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
170 Evan Smith (17) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
171 Dylan Malmquist (17) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
172 Ilya Lyubushkin (20) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
173 Mitchell Smith (17) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
174 Leon Bristedt (19) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
175 Kris Schmidli (17) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
176 Jason Fuchs (18) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
177 Alexander Zhebelev (16) RW 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
178 Dante Salituro (17) C 49 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
179 Tory Dello (17) D 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
180 Simon Sandstrom (17) D 49 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
181 Erik Cernak (17) D 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
182 Brandon Lindberg (17) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
183 Andrew Picco (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
184 Nick Chyzowski (17) LW 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
185 Parker Wotherspoon (16) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
186 Cameron Reagan (17) D 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
187 Alexandre Drapeau (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
188 Jonathan Léman (17) D 49 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
189 Ethan Price (17) C 49 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
190 Jakub Zboril (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
191 Morten Jensen (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
192 Ty Schultz (17) D 49 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
193 Lukas Ekestahl Jonsson (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
194 Viacheslav Osnovin (20) C 48 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
195 Andrei Mironov (19) D 48 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
196 Anthony De Luca (19) LW 48 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
197 Ilya Zinoviev (18) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
198 Jonathan Duchesne (18) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
199 Jordan Thomson (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
200 Kristian Khenkel (18) D 48 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
201 Lukas Sladkovsky (18) LW 48 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
202 Edson Harlacher (18) D 48 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
203 Hunter Breza (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
204 Edwin Minney (18) G 48 Goalie 0. 0-0-0, 0.00 GAA .000 %
205 Neal Pionk (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
206 Mikko Lehtonen (20) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
207 Kristofers Bindulis (18) D 48 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
208 Alexei Bereglazov (20) D 48 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
209 Christian Jaros (18) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
210 Maximilian Glassl (17) D 48 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
211 Jere Huuhka (17) D 48 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
212 Ethan Bear (16) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
213 Jarkko Parikka (16) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
214 Zachary Osburn (17) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
215 Nick Merkley (17) C 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
216 Ludvig Collberg (16) D 48 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
217 Ryan Moore (17) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
218 Alec Baer (16) C 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
219 Jakob Stukel (17) LW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
220 Peter Valent (17) C 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
221 Denis Yan (17) RW 48 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
222 Mathieu Nadeau (17) RW 48 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
223 Nicholas Dawe (17) G 48 Goalie 0. 0-0-0, 0.00 GAA .000 %
224 Tobias Tornkvist (20) RW 47 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
225 Alex Henriksson (19) RW 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
226 Juuso Ikonen (19) LW 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
227 Melvin Nyffeler (19) G 47 Goalie 0. 0-0-0, 0.00 GAA .000 %
228 Ty Edmonds (17) G 47 Goalie 0. 0-0-0, 0.00 GAA .000 %
229 Jeremy Bracco (17) C 47 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
230 Connor Rankin (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
231 Connor Boland (19) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
232 Dario Simion (20) LW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
233 Henrik Haapala (20) RW 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
234 Jeff Corbett (19) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
235 Kurt Etchegary (19) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
236 Oskar Norlov (20) LW 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
237 Ryan Lomberg (19) LW 46 Sniper 0. 0+0= 0, 0 PIM, 0 +/-
238 Tommy Stenqvist (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
239 Alexandre Coulombe (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
240 Amil Krupic (18) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
241 Andreas Borgman (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
242 Daniel Lafontaine (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
243 Dominik Kahun (18) LW 46 Playmaker 0. 0+0= 0, 0 PIM, 0 +/-
244 Jesse Lees (18) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
245 Jimi Kuronen (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
246 Joose Antonen (19) LW 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
247 Kayle Doetzel (19) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
248 Mads Eller (18) C 46 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
249 Maxime Gravel (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
250 Nikolai Glukhov (19) D 46 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
251 Spenser Jensen (18) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
252 Tim McGauley (18) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
253 Timotej Sille (19) C 46 All-Around Offensive Player 0. 0+0= 0, 0 PIM, 0 +/-
254 Ty Stanton (19) D 46 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
255 Viktor Baldayev (19) D 46 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
256 Emil Djuse (20) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
257 Mickael Beauregard (19) D 45 Physical Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
258 Clint Lewis (19) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
259 Jacob Sweeney (19) D 45 Defensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
260 Nikita Serebryakov (18) G 45 Goalie 0. 0-0-0, 0.00 GAA .000 %
261 Nikolas Brouillard (19) D 45 Offensive Defenseman 0. 0+0= 0, 0 PIM, 0 +/-
262 Rasmus Fyrpihl (19) LW 45 Role Player 0. 0+0= 0, 0 PIM, 0 +/-
263 Charlie Graham (18) G 44 Goalie 0. 0-0-0, 0.00 GAA .000 %
264 Samuel Ward (19) G 43 Goalie 0. 0-0-0, 0.00 GAA .000 %
265 Andrei Filonenko (19) G 41 Goalie 0. 0-0-0, 0.00 GAA .000 %
266 Jackson Whistle (19) G 37 Goalie 0. 0-0-0, 0.00 GAA .000 %
Revenir en haut Aller en bas
https://h-simu.forum-canada.com
 
Liste Préliminaire - Repechage 2015
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Liste Préliminaire - Repechage 2016
» Liste Mi-Saison - Repêchage 2015
» Liste Mi-Saison - Repêchage 2015
» Liste Finale - Repêchage 2015
» Liste Finale - Repêchage 2016

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
H-Simu :: Repêchage :: Espoirs-
Sauter vers: